SEUIC AUTOID Pad Air 5G Pro Rugged Android Tablet
Brand: SEUIC · Model: SEUIC-AUTOID-PAD-AIR-5G-PRO

10.1-inch 5G rugged Android 16 tablet with 2D imager, NFC, MTK octa-core 2.6 GHz, Wi-Fi 6, 10,000 mAh battery and IP65.
Key features
- 10.1 in. 1920 x 1200 display, glove mode; 800-nit option
- MTK octa-core 2.6 GHz, Android 16
- 6 GB or 8 GB RAM + 128 GB UFS 3.1, microSD up to 128 GB
- Integrated 2D imager (20 mil Code128 65–640 mm)
- HF RFID / NFC with ID card reading; optional fingerprint module
- 5G, Wi-Fi 6 2x2 MIMO, Bluetooth 5.2, GPS/GLONASS/BeiDou
- 10,000 mAh battery, 27 W PD charging
- IP65, 1.2 m drops to marble
Overview
The AUTOID Pad Air 5G Pro is SEUIC's 10.1-inch 5G industrial tablet for manufacturing, logistics, retail and public-utility field work. SEUIC quotes a 94% AnTuTu performance gain over the previous generation, from an MTK octa-core 2.6 GHz processor running Android 16.
It has 6 GB or 8 GB LPDDR5 RAM with 128 GB UFS 3.1 storage, a 1920 x 1200 glove-capable display (800-nit panel optional), a 2D barcode imager, HF RFID/NFC with ID card reading and optional fingerprint capture. Wi-Fi 6 2x2 MIMO, 5G, Bluetooth 5.2, GNSS, a 10,000 mAh battery with 27 W PD charging, IP65 sealing and 1.2 m drop rating round it out.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 258 x 173 x 11.6 mm |
|---|---|
| Weight | 735 g (standard configuration with scanner) |
| Display | 10.1 in. LCD, 1920 x 1200, 10-point capacitive, glove mode; optional 800 nits |
| CPU | MTK octa-core 2.6 GHz |
| Operating System | Android 16 |
| Memory | 6 GB RAM + 128 GB ROM (LPDDR5 + UFS 3.1); optional 8 GB + 128 GB |
| Expansion | microSD up to 128 GB |
| SIM | Single nano SIM |
| Battery | Non-removable Li-ion, 10,300 mAh typical / 10,000 mAh rated |
| Charging | USB Type-C PD 27 W; bottom pogo pins (max 18 W input) |
| Scan Engine | 2D imager, 1280 x 800, 60 fps; Code128 20 mil 65–640 mm |
| NFC | ISO 15693, ISO 14443A/B, Mifare S50/S70, ID card; 13.56 MHz |
| Fingerprint | Live fingerprint capture module (configuration dependent) |
| Camera | Front 5 MP fixed focus; rear 16 MP PDAF with flash |
| WLAN | 802.11 a/b/g/n/ac/ax, Wi-Fi 6, 2.4/5 GHz, 2x2 MIMO |
| WWAN | GSM / WCDMA / LTE / 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n79) |
| Bluetooth | Bluetooth 5.2 (BLE) |
| GNSS | GPS, GLONASS, BeiDou with AGPS |
| Ports | USB Type-C (USB 2.0); bottom pogo pin (USB 2.0, UART, DC, I/O) |
| Operating Temperature | -20 °C to +50 °C |
| Storage Temperature | -20 °C to +60 °C |
| Humidity | 5% to 95% RH non-condensing |
| Drop | 1.2 m to marble (0.8 m for pistol-grip model) |
| Sealing | IP65 |
| ESD | ±15 kV air, ±8 kV direct |
| Standard Accessories | 18 W charger, Type-C cable, silicone hand strap |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.