Chainway P100 5G Built-in RFID Tablet
Brand: Chainway · Model: CHAINWAY-P100-RFID

P100 5G tablet with built-in UHF RFID (Impinj Gen2X, up to 5 m) and 10.95-inch display.
Key features
- Built-in UHF RFID with Impinj Gen2X support
- Android 14 with 5G
- 10.95-inch 1920 x 1200 display
- 10,000 mAh removable battery
- Optional 2D scan engine
- IP67, 1.2 m drops
Overview
The Chainway P100 5G Built-in RFID Tablet adds a self-developed UHF RFID module with Impinj Gen2X support to the P100 platform, so one large-screen device can handle RFID inventory, barcode scanning and data entry.
It runs Android 14 on an octa-core 2.4 GHz processor (2.6 GHz optional), with a 10.95-inch 1920 x 1200 display, 5G, a 10,000 mAh removable battery and optional Zebra SE4100 / SE55 or CM60 scanning. UHF read range is up to 5 m. It is IP67 sealed and passed 1.2 m drop testing.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 263.5×175.0×23.0mm / 10.37×6.89×0.91in. |
|---|---|
| Weight | 883g / 31.14oz. (with battery) |
| Display | 10.95", 1920×1200, IPS |
| Touch Panel | Corning Glass, multi-touch panel, gloves and wet hands supported |
| Power | 10000mAh removable main battery with battery meter; supports fast charging |
| Notification | Sound, LED indicator, vibration |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM / TF card; 1 PSAM card (Optional); eSIM compatible |
| Interfaces | USB 3.0 Type-C, OTG, Support USB Type-C Digital Earphone |
| Audio | 2 microphone, 2 speakers |
| Keypad | 1 scan key, 1 power key, 1 volume key (+/-), 2 virtual keys |
| Sensors | G_sensor, light sensor, proximity sensor, gyroscope, geomagnetic sensor |
| WLAN | Support 802.11 a/b/g/n/ac/ax, 2.4G / 5G dual-band, 2×2 MIMO antennas |
| WWAN | 2G: GSM: B2/B3/B5/B8; 3G: WCDMA: B1/B2/B5/B8; 4G: TDD LTE: B34/B38/B39/B40/B41 190M; FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B20/B28ab |
| WWAN (Europe) | 2G: GSM: B2/B3/B5/B8; CDMA 1X/EVDO BC0, BC1; 3G: WCDMA: B1/B2/B5/B8; 4G: TDD LTE: B34/B38/B39/B40/B41 (2496-2690)/B42/B43; FDD LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28full/B66; 5G: SA N1/N3/N5/N7/N8/N20/N28/N38/N41 (PC2)/N66/N77/N78/N79 |
| Bluetooth | Bluetooth V5.2, support Bluetooth headset |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS, BeiDou, GLONASS, Galileo; AGPS support; Dual-frequency positioning (L1+L5) |
| Operating System | Android 14 |
| CPU | Octa-core 2.4GHz; optional octa-core 2.6GHz |
| RAM+ROM | 4GB+64GB / 8GB+256GB (Optional) |
| Expansion | Supports up to 512GB Micro SD card |
| Operating Temp. | -4°F to 122°F / -20℃ to 50℃ |
| Storage Temp. | -40°F to 158°F / -40℃ to 70℃ |
| Humidity | 5%RH-95%RH (non condensing) |
| Drop Specification | Passed 1.2-meter drop test compliant with MIL-STD-810 military standard |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
| Scan engine | Zebra SE4100, SE55; CM60 |
| UHF RFID Engine | Based on Impinj E-Series chip |
| UHF RFID Frequency | 865-868MHz / 920-925MHz / 902-928MHz (custom-design for frequency band) |
| Impinj Gen2X | Supported |
| UHF RFID Protocol | EPC global Class1 Gen 2 / ISO18000-63 RFID |
| UHF RFID Antenna | Circularly polarized antenna |
| UHF RFID Power | 0.5W |
| UHF RFID Max Read Range | Up to 5 meters (Actual results may vary with environment and tags) |
| Front Camera | 5MP |
| Rear Camera | 13MP Autofocus with flash; optional 16MP |
| Card slot | 1 PSAM card slots |
| PSAM Protocol | ISO7816 |
| Standard | Power adapter, USB data cable |
| Optional | Wrist strap, shoulder strap, protective case, charging dock, etc. |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.