SEUIC AUTOID Pad Air 11 Rugged 5G Industrial Tablet
Brand: SEUIC · Model: SEUIC-AUTOID-PAD-AIR-11

11-inch rugged Android 16 tablet with Qualcomm Q-6690, Wi-Fi 7, optional 5G, integrated UHF RFID, barcode imager and IP68.
Key features
- 10.95 in. WUXGA (1920 x 1200) 450-nit display, Gorilla Glass 5, glove touch
- Qualcomm Dragonwing Q-6690 up to 2.9 GHz, Android 16
- 6/64 GB up to 12/256 GB memory, microSD up to 2 TB
- 2D barcode imager, integrated UHF RFID (about 1.2 m) and NFC
- Wi-Fi 7 tri-band, Bluetooth 6.0, optional 5G
- User-replaceable 10,000 mAh battery; runs without battery on external power
- IP68, 1.2 m drops to concrete, -20 °C to +50 °C
- iBeacon device location and 8-year lifecycle support
Overview
The AUTOID Pad Air 11 is SEUIC's 11-inch rugged industrial tablet for manufacturing, retail, logistics, smart office and public-utility work. It is slim (8.5 mm at its thinnest point per SEUIC) yet IP68 sealed, rated for 1.2 m drops and -20 °C to +50 °C operation.
It runs Android 16 on a Qualcomm Dragonwing Q-6690 processor (up to 2.9 GHz) with 6 GB/64 GB up to 12 GB/256 GB memory. Data capture includes a 2D barcode imager, short-range integrated UHF RFID (about 1.2 m), NFC and 8 MP/16 MP cameras. Wi-Fi 7, Bluetooth 6.0, optional 5G and a hot-swappable 10,000 mAh battery with battery-free operation suit fixed and mobile use, with SEUIC quoting 8-year lifecycle support.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 268.3 x 177.6 x 12.35 mm |
|---|---|
| Weight | 720 g ± 5 g (standard full configuration) |
| Display | 10.95 in. WUXGA (1920 x 1200), 450 nits, optically bonded |
| Touch Panel | Multi-mode capacitive, bare finger or glove, water-resistant, Gorilla Glass 5 |
| CPU | Qualcomm Dragonwing Q-6690, up to 2.9 GHz |
| Operating System | Android 16 |
| Memory | 6 GB LPDDR5 / 64 GB UFS 2.2; optional 8/128, 8/256 or 12/256 GB (UFS 3.1) |
| Expansion | microSD up to 2 TB |
| SIM | Nano SIM x 1 |
| Battery | User-replaceable 10,000 mAh 4.45 V Li-polymer (44.5 Wh); 200 mAh backup; battery-free operation via USB-C or dock |
| Charging | USB-C up to 33 W or bottom pogo pins |
| Scan Engine | 2D imager, 1280 x 1080; Code128 20 mil 50–800 mm |
| RFID | Short-range integrated UHF RFID, about 1.2 m range |
| NFC | ISO 14443 A/B, Mifare, FeliCa, ISO 15693, NFC Forum Tag Types 1–5 |
| Camera | Front 8 MP; rear 16 MP PDAF; optional 13 MP ultra-wide |
| WLAN | Wi-Fi 7 (802.11be), tri-band 2.4/5/6 GHz, 2x2 MU-MIMO, MLO |
| Bluetooth | Bluetooth 6.0 (Classic and LE) |
| WWAN | Optional 5G/4G/3G/2G (EMEA/APAC and North America band sets) |
| GNSS | GPS (L1+L5), GLONASS, BeiDou, Galileo, AGPS |
| Ports | USB Type-C (USB 3.1, OTG, DisplayPort); bottom I/O (USB 2.0) |
| Operating Temperature | -20 °C to +50 °C |
| Storage Temperature | -20 °C to +70 °C |
| Humidity | 5% to 95% non-condensing |
| Drop | Multiple 1.2 m drops to concrete |
| Sealing | IP68 |
| ESD | ±15 kV air, ±8 kV direct |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.