Newland NQuire 10 Trygon Tablet
Brand: Newland · Model: NEWLAND-NQUIRE-10-TRYGON

10.1-inch Android 15 AER tablet with 1D/2D scanning, NFC, 4G, Wi-Fi 6E, 9,000 mAh battery and IP65.
Key features
- Android 15, GMS and Android Enterprise Recommended
- 10.1-inch sunlight-readable touchscreen
- 1D/2D barcode scanning and NFC
- Wi-Fi 6E, 4G, Bluetooth 5.4, GPS
- 9,000 mAh battery
- IP65, 1.2 m drops
Overview
The Newland NQuire 10 Trygon is a 10.1-inch business tablet for healthcare, warehouse and field teams that need a large screen with built-in data capture. It is available in black or white.
It runs Android 15 with GMS and Android Enterprise Recommended status on a 2.2 GHz octa-core processor with 4 GB RAM and 64 GB flash. It has a 10.1-inch 1200 x 1920 sunlight-readable touchscreen, 1D/2D barcode scanning, NFC, Wi-Fi 6E, 4G, Bluetooth 5.4, GPS, 5 MP and 13 MP cameras and a 9,000 mAh battery. It is IP65 sealed and rated for 1.2 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Depth of Field Code 39 (5mil) | 120 mm - 280 mm |
|---|---|
| Depth of Field DataMatrix (10mil) | 110 mm - 260 mm |
| Depth of Field EAN 13 (13mil) | 70 mm - 600 mm |
| Depth of Field PDF417 (6.67mil) | 110 mm - 230 mm |
| Depth of Field PDF417 (6.7mil) | 110 mm - 230 mm |
| Depth of Field QR (15mil) | 55 mm - 400 mm |
| Current Operating System | Android 15, GMS, Android Enterprise Recommended (AER) |
| Memory Flash | 64GB |
| Memory RAM | 4GB |
| Processor | 2.2GHz, octa-core 64-bit processor |
| AC Adapter | 18W Fast Charging Supported |
| Audio Jack | 3.5mm earphone jack, Type-C earphone |
| Battery Type | 3.85V, 9000mAh |
| Dimensions | 266.8(L) × 180.9(W) × 21.45(H) mm |
| Display/Touch Panel | 10.1” (1200×1920), brightness: 450 nits, Capacitive-, Sunlight-Readable Touchscreen |
| Front camera | 5 MP, Fixed focus |
| Interfaces | USB-C |
| Keypad | 12 keys |
| Notifications | Speaker, Vibration, Multi-color LEDs |
| Rear camera | 13 MP, Auto focus, LED flash |
| Sensors | Light & proximity sensor, Acceleration sensor, Magnetic sensor, Gyroscope |
| SIM/TF | Nano + Nano or Nano + TF |
| Weight | 918g (including battery) |
| GPS | GPS (AGPS), GLONASS, Beidou, Galileo |
| NFC | ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
| WLAN RADIO | Built-in 802.11 a/b/g/n/ac/ax Wi-Fi6E, Support 2.4G, 5G dual band and 6G, 2T2R |
| WPAN RADIO | Bluetooth 5.4 |
| WWAN RADIO | 2G: GSM (B2, B3, B5, B8). 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EVDO(BC0). 4G: TDD-LTE (B34, B38, B39, B40, B41); FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
| Drop | 1.2m drops to concrete (for six sides, one drop per side) |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Humidity | 5% to 90% (non-condensing) |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
| Android Roadmap | https://www.newland-id.com/en/support/android-roadmap-for-newland-devices/ |
| Configuration Tools | Ndevor |
| MDM (certified) | Ndevor |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.