Chainway P80 Industrial Tablet
Brand: Chainway · Model: CHAINWAY-P80

8-inch Android 13 rugged tablet with 8700 mAh battery and options for barcode, UHF RFID, fingerprint and NFC.
Key features
- Android 13 with GMS and Android Enterprise Recommended
- Octa-core 2.0 GHz, 4 GB + 64 GB
- 8-inch 1920 x 1200 display
- 8700 mAh battery, over 10 hours use
- Options: 2D scanning, UHF RFID, fingerprint, NFC
- IP65, 1.5 m drops
Overview
The Chainway P80 is an 8-inch rugged tablet with wide data-capture options: barcode scanning, UHF RFID, fingerprint recognition and NFC. It suits warehousing, field service, government and utilities.
It runs Android 13 (GMS) on an octa-core 2.0 GHz processor with 4 GB + 64 GB memory, has an 8-inch 1920 x 1200 display and an 8700 mAh battery rated for over 10 hours of continuous use. Scan engine options are Zebra SE4710 and Honeywell HS7. It is IP65 sealed and rated for 1.5 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
|---|---|
| Weight | 680 g / 23.99 oz. ( for standard version ) |
| Display | 8'' IPS LTPS 1920 x 1200 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8700 mAh; Standby: over 500 hours; Continuous use: over 10 hours (depending on user environment); Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfaces | USB 2.0 Type-C, OTG |
| Audio | 1 microphone; 1 speaker |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
| Sensors | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6 |
| WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE; 3G: CDMA EVDO: BC0; WCDMA: B1/B2/B5/B8; 4G: TDD-LTE: B34/B38/B39/B40/B41; FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 13; GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
| CPU | Octa-core, 2.0GHz; GMS&AER |
| RAM+ROM | 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD card |
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Scan engine | Zebra SE4710; Honeywell HS7 |
| Front Camera | 5 MP |
| Rear Camera | 13 MP Autofocus with flash |
| NFC Frequency | 13.56 MHz |
| NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| NFC Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| NFC Range | 0-4 cm |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.