Newland WD2 Wearable Barcode Scanner
Brand: Newland · Model: NEWLAND-WD2

43 g Bluetooth 5.0 wearable 1D/2D scanner worn on the hand with a trigger strap, laser aimer and IP65.
Key features
- Hands-free wearable design with trigger strap
- Megapixel 1D/2D imager, laser aimer
- Bluetooth 5.0 BLE / HID, up to 80 m
- SR and MR reading-range versions
- 670 mAh battery, daisy-chain cradles
- IP65, 1.5 m drops, 43 g
Overview
The Newland WD2 is a wearable Bluetooth barcode scanner worn on the back of the hand with an integrated trigger strap, so pickers can scan and move boxes without putting a device down.
It has a 1280 x 800 megapixel imager with Acuscan laser aiming (SR and MR versions), reads EAN-13 barcodes from 65 to 540 mm (SR) or up to 850 mm (MR), and connects over Bluetooth 5.0 (BLE and HID) up to 80 m. A 670 mAh battery powers it, and up to four charging cradles can be daisy-chained. It weighs 43 g, is IP65 sealed and rated for 1.5 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Aiming | SR: cross laser (650nm), MR: dot laser (650nm) |
|---|---|
| Depth of Field Code 128 (5mil) | MR: 190mm-300mm |
| Depth of Field Code 39 (100mil) | MR: 250mm-3500mm |
| Depth of Field Code 39 (20mil) | MR: 80mm-1300mm |
| Depth of Field Code 39 (5mil) | SR: 120 mm - 330 mm |
| Depth of Field DataMatrix (10mil) | SR: 125 mm - 240 mm, MR: 160 mm - 300 mm |
| Depth of Field EAN 13 (13mil) | SR: 65 mm - 540 mm, MR: 60 mm - 850 mm |
| Depth of Field PDF417 (6.7mil) | SR: 125 mm - 240 mm |
| Depth of Field QR (15mil) | SR: 40 mm - 360 mm |
| Field of View Horizontal | SR: 40°, MR: 33° |
| Field of View Vertical | SR: 25°, MR: 21° |
| Illumination | White LED |
| Image Sensor | 1280 x 800 CMOS |
| Minimal Print Contrast | 25% |
| OCR | Specific OCR-B, Passport OCR, Chinese ID Card, China Travel Permit OCR |
| Scan Angle Pitch | SR: ±65°, MR: ±60° |
| Scan Angle Roll | SR: 360°, MR: 360° |
| Scan Angle Skew | SR: ±75°, MR: ±70° |
| Battery Type | 670 mAh lithium-ion battery |
| Dimensions | 58.8(W) × 48.8(D) × 18(H) mm |
| Expected Battery Life | 10 hours of continuous operation (scan once per 15 second |
| Expected Charge Time | <2 hours (with power adapter) |
| Input Voltage | 5 VDC ±5% |
| Notifications | Beep, LED, Vibration |
| Weight | 43 g |
| Communication Modes | Bluetooth BLE, Bluetooth HID |
| Radio Technology | Bluetooth 5.0 |
| Wireless Distance ( max.) | 80 m (open space) |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) |
| Drop | 1.5 m |
| Electro Static Discharge (ESD) | ±8 kV (contact discharge), ±15 kV (air discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | EasySet |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.