Newland N7 Cachalot Pro II Rugged Mobile Computer
Brand: Newland · Model: NEWLAND-N7-PRO-II

Rugged Android 13 AER keypad mobile computer with 29/38/47-key layouts, DUO Near & Far scanning option and IP65.
Key features
- Android 13, GMS and Android Enterprise Recommended
- 29, 38 or 47-key keyboard options
- Optional DUO Near & Far scan engine
- 4-inch glove-friendly touchscreen
- 5,100 mAh hot-swappable battery
- Dual-band Wi-Fi, 4G, Bluetooth 5.0, NFC
- IP65, 1.8 m drops
Overview
The Newland N7 Cachalot Pro II is the most rugged model in Newland's Pro series, built for busy warehouse and logistics operations. It offers three keyboard layouts and an optional DUO Near & Far scan engine for both close and long-distance barcodes.
It runs Android 13 with GMS and Android Enterprise Recommended status on a 2.0 GHz octa-core processor with 4 GB RAM and 64 GB flash, and has a 4-inch Gorilla Glass glove-friendly touchscreen, 29/38/47-key keypads and a 5,100 mAh hot-swappable battery. It offers dual-band Wi-Fi, 4G, Bluetooth 5.0 and NFC, is IP65 sealed and rated for 1.8 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Aiming | Laser diode |
|---|---|
| Depth of Field Code 128 (100mil) | Duo Near & Far: 440mm - 9800mm |
| Depth of Field Code 128 (10mil) | SR: 60 mm - 480 mm |
| Depth of Field Code 128 (15mil) | Duo Near & Far: 75 mm - 2600 mm |
| Depth of Field Code 128 (3mil) | SR: 100 mm - 180 mm |
| Depth of Field Code 39 (100mil) | Duo Near & Far: 50 cm - 600 cm |
| Depth of Field Code 39 (10mil) | SR: 50 mm - 575 mm; Duo Near & Far: 20 cm - 140 cm |
| Depth of Field Code 39 (55mil) | Duo Near & Far: 40 mm - 430 cm |
| Depth of Field Code 39 (5mil) | SR: 80 mm - 350 mm |
| Depth of Field DataMatrix (10mil) | Duo Near & Far: 105 mm - 310 mm |
| Depth of Field DataMatrix (15mil) | SR: 55 mm - 355 mm |
| Depth of Field DataMatrix (55mil) | Duo Near & Far: 190 mm - 3900 mm |
| Depth of Field EAN 13 (13mil) | SR: 40 mm - 480 mm; Duo Near & Far: 20 cm - 180 cm |
| Depth of Field PDF417 (10mil) | SR: 60 mm - 320 mm |
| Depth of Field QR (10mil) | Duo Near & Far: 110 mm - 250 mm |
| Depth of Field QR (15mil) | SR: 50 mm - 400 mm |
| Depth of Field QR (55mil) | Duo Near & Far: 195 mm - 3700 mm |
| Illumination | White LED (625±10nm) |
| Image Sensor | 1280 x 800 CMOS |
| Scan Modes | Trigger Mode |
| Scan Rate | 60 frames per second |
| Current Operating System | GMS, Android Enterprise Recommended (AER), Android 13 |
| Memory Flash | 64GB |
| Memory RAM | 4GB |
| Memory Storage Expansion (max.) | Micro SD/TF card (max. 128 GB) |
| Processor | 2.0 GHz octa-core |
| Battery Type | 3.8 V, 5100 mAh, Removable |
| Buttons | Two scan buttons (left/right), three touch navigation keys |
| Dimensions | 200(W) x 70(D) x 29(H) mm |
| Display/Touch Panel | 4.0" WVGA (800 x 480), brightness: 480 nits, Gorilla glass, Supports input with gloves |
| Expansion Slot | MicroSD card (max. 128GB) |
| Expected Battery Life | Scanning:> 15 hours of continuous operations; standby: 500 hours |
| Keypad | 29 keys, 38 keys, 47 keys |
| Notifications | Speaker, Multi-color LEDs, Vibration |
| Power Supply Input | AC 100 to 240 V (50 to 60 Hz) |
| Power Supply Output | Type-C 5 V/3 A, 9 V/2 A, 12 V/1.5 A |
| Rear camera | 13 MP, LED flash, Auto focus |
| Sensors | Gravity Sensor, Hall switch |
| SIM/TF | Nano+Nano or Nano+TF |
| Touch Panel | Gorilla glass, Supports input with gloves |
| Weight | 360 g (including battery) |
| GPS | Beidou, Galileo, GLONASS, GPS (AGPS) |
| RFID | NFC: 13.56MHz IS014443A/B, Ml FARE, Felica, NFC Forum Tags (not supported with pistol grip configuration) |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4GHz and 5GHz dual frequency; Roaming: Super Fast Roaming |
| WPAN RADIO | Dual mode, Bluetooth 5.0 BLE (backward compatible) |
| WWAN RADIO | 2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA: B1/B2/B5/B7/B8/ B20/B28a&b, CDMA lx/EVDO: BCO; 4G: FDD-LTE: B1/B2/B3/B5/B7/B8/B20/B28a&b, TDD-LTE: B38/B39/B40/B41 (100M) |
| Drop | 1.8 m |
| Electro Static Discharge (ESD) | ±8 kV (direct discharge), ±15 kV (air discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Android Roadmap | https://www.newland-id.com/en/support/android-roadmap-for-newland-devices/ |
| Configuration Tools | Ndevor |
| MDM (certified) | Ndevor, SOTI, Airwatch |
| Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.