Newland MT93 Megattera Pro UHF RFID Handheld
Brand: Newland · Model: NEWLAND-MT93-PRO-UHF

Android 13 AER handheld with integrated UHF RFID pistol grip (Impinj E710), 900+ tags/sec and 10,000 mAh battery.
Key features
- Integrated UHF RFID, Impinj E710
- Over 900 tags/sec, over 12 m indoor range
- Android 13, GMS and AER
- 5.5-inch touchscreen, straight-shooter 2D scanner
- Wi-Fi 6E, 4G, Bluetooth 5.2
- 10,000 mAh removable battery
- IP65, 1.5 m drops
Overview
The Newland MT93 Megattera Pro UHF combines the MT93 Pro mobile computer with an ergonomic pistol grip and integrated UHF RFID reader for inventory, retail stock counts and asset tracking.
The UHF module is based on the Impinj E710 with a circularly polarised 4 dBi antenna, reads more than 900 tags per second, and reaches over 12 m indoors and 8 m outdoors (Alien 9740 tag). The handheld runs Android 13 with GMS and AER on a 2.2 GHz octa-core processor, has a 5.5-inch touchscreen, straight-shooter 2D scanner, Wi-Fi 6E and 4G, and a 10,000 mAh removable battery. It is IP65 sealed and rated for 1.5 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Aiming | Laser |
|---|---|
| Depth of Field Code 39 (5mil) | 110 mm - 290 mm |
| Depth of Field DataMatrix (10mil) | 110 mm - 260 mm |
| Depth of Field EAN 13 (13mil) | 70 mm - 610 mm |
| Depth of Field PDF417 (6.7mil) | 110 mm - 230 mm |
| Depth of Field QR (15mil) | 55 mm - 410 mm |
| GS1 Ready | Yes |
| Image Sensor | 1280 x 800 CMOS |
| Current Operating System | Android 13, Android Enterprise Recommended (AER), GMS |
| Memory Flash | 64GB |
| Memory RAM | 4GB |
| Processor | 2.2 GHz octa-core, 64-bit, 2*A76@2.2 GHz, 6*A55@2.0 GHz |
| Battery Type | 10.000 mAh, removable |
| Buttons | Virtual on-screen buttons: Menu, Home, Back; Physical buttons: Left and right Scan keys, Volume +/-, Power |
| Dimensions | 168(W) × 86(D) × 149(H) mm |
| Display/Touch Panel | 5.5” (1440 x 720), brightness: 380 nits, Multi-point capacitive touchscreen, Gorilla glass |
| Expansion Slot | Micro SD Card (max 256GB) |
| Front camera | 5 MP |
| Interfaces | USB-C |
| Keypad | 3 Virtual keys, 5 keys |
| Microphone | Dual microphones, Supports noise reduction |
| Notifications | Speaker, Multi-color LEDs, Vibration |
| Power Supply Input | AC 100 to 240 V (50 to 60 Hz), 18w fast charge |
| Power Supply Output | DC5 V/7 V/9 V, 2 A |
| Rear camera | 13 MP, Auto focus, LED flash |
| Sensors | Light & proximity sensor, Gravity Sensor, Gyroscope, Electronic compass |
| SIM/TF | Nano+Nano or Nano+TF |
| Weight | 665 g (including battery) |
| GPS | GPS (AGPS), GLONASS, Beidou, Galileo |
| WLAN RADIO | Built-in 802.11 a/b/g/n/ac/ax/k/v/r, support 2.4G and 5G dual frequency |
| WPAN RADIO | Bluetooth 5.2 BLE backward compatibility |
| WWAN RADIO | 2G: 850/900 800 900MHz; 3G: WCDMA (Bl, B2, B5, BS); CDMA: lX EVDO (BCD); 4G: TDD-LTE (B34, B38, B39, B40, B4l) FDD-LTE (Bl, B2, B3, B5, B7, BS, B20, B28 a&b) |
| UHF Antenna | Circularly polarized antenna (4dBi), 5dBm-33dBm,(±1dBm) adjustable. |
| UHF Frequency Range | ETSI (Europe): 865.6-867.6MHz |
| UHF Module | Based on Impinj E710 |
| UHF Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) |
| UHF Read Range | Indoor: >12 m; Outdoor: >8 m (@ Alien 9740) |
| UHF Read Rate | >900 tags per second |
| Drop | 1.5m drops to concrete (for six sides, one drop per side) |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Humidity | 5% to 95% (non-condensing) |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Configuration Tools | Ndevor |
| MDM (certified) | Ndevor |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.