Chainway C90A Mobile Computer
Brand: Chainway · Model: CHAINWAY-C90A

Android 14 version of the slim C90 handheld with 5.7-inch display, built-in 5000 mAh battery and IP67.
Key features
- Android 14 with GMS and Android Enterprise Recommended
- Octa-core 2.0 GHz, up to 4 GB + 64 GB
- 5.7-inch HD display
- Built-in 5000 mAh battery
- 1D/2D scanning, NFC
- 16 MP + 2 MP macro rear cameras
- IP67, 1.5 m drops, 230 g
Overview
The Chainway C90A is a slim rugged handheld computer running Android 14, for retail, delivery and service teams that need barcode scanning in a light, pocketable device.
It has an octa-core 2.0 GHz processor with up to 4 GB + 64 GB memory, a 5.7-inch 1440 x 720 display and a built-in 5000 mAh battery. It supports 1D/2D scanning, dual-band Wi-Fi, 4G, NFC and 16 MP + 2 MP macro rear cameras, weighs 230 g, is IP67 sealed and rated for 1.5 m drops.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. |
|---|---|
| Weight | 230g / 8.11 oz. (device with battery) |
| Display | 5.7-inch (18:9) , IPS LTPS 1440 x 720 |
| Battery | Main battery: built-in 5000 mAh; Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h); Continuous use: over 12 hours (depending on user environment); Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
| Keypad | Power, 2 scan keys, volume +/- |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dualband, IPV4, IPV6; Support 5G PA |
| WWAN (Europe, Asia) | 2G: GSM850/GSM900/DCS1800/PCS1900; 3G: CDMA EVDO: BC0; WCDMA: B1/B2/B4/B5/B8; TD-SCDMA: A/F(B34/B39); 4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| Bluetooth | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 14, GMS, FOTA, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported |
| CPU | Octa-core 2.0 GHz |
| RAM+ROM | 3GB+32GB / 3GB+64GB / 4GB+64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Imager Scanner | Honeywell: N6603 / N6703; CM60 |
| Front Camera | 5MP |
| Rear Camera | 16MP +2MP Microphotography, Autofocus with flash |
| NFC Frequency | 13.56 MHz |
| NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| NFC Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| NFC Range | 2-4 cm |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.