Chainway C70 Mobile Computer with Thermometer
Brand: Chainway · Model: CHAINWAY-C70-THERMOMETER

Android 11 handheld with a built-in infrared module for non-contact forehead and surface temperature measurement.
Key features
- Built-in infrared non-contact thermometer
- Forehead 32–42.9°C (±0.2°C); surface -40–115°C (±0.5°C)
- Measurement in 1 second or less
- Android 11, octa-core 2.3 GHz
- 5.2-inch Full HD display
- IP65 / IP67, 1.8 m drops
Overview
The Chainway C70 with Thermometer is an Android handheld computer with an integrated infrared module for non-contact temperature measurement of the human forehead or object surfaces, used for health screening and equipment checks.
It measures from 1 to 3 cm, with a range of 32°C to 42.9°C (forehead, ±0.2°C) and -40°C to 115°C (surface, ±0.5°C) in under 1 second. The base device runs Android 11 on an octa-core 2.3 GHz processor with a 5.2-inch Full HD display, optional barcode scanning and NFC, and IP65/IP67 sealing.
Supplied across India by TagsIndia / Mindware, New Delhi — call +91 8527522688 or email sales@indianbarcode.com for the best price and bulk orders.
Specifications
| Dimensions | 163.8*79.2*13.8 mm / 6.45*3.12*0.54 in. |
|---|---|
| Weight | < 242 g / 8.5 oz. |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 4000mAh; Standby: over 300 hours; Continuous use: over 12 hours (depending on user environment); Charging time: 2-3 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB2.0 Type-C, OTG |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900; 3G: WCDMA:B1/B2/B4/B5/B8 ; CDMA2000 EVDO: BC0; TD-SCDMA:A/F; 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A; B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Operating System | Android 11.0; SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| CPU | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH - 95%RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the; concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| 2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
| Camera | 13MP Autofocus with flash, optional 5MP front camera |
| NFC Frequency | 13.56MHz |
| NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| NFC Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| NFC Range | 2-4cm |
| Measure Position | Human forehead / Object surface |
| Measure Method | Non-contact / Infrared |
| Measure Distance | 1-3 cm |
| Measure Range | Human forehead: 32°C to 42.9°C; Object surface: -40°C to 115°C |
| Measure Accuracy | Human forehead: ±0.2°C; Object surface: ±0.5°C |
| Measure Duration | ≤1S |
| Spectral Range | 5.5 -15 μm |
| Resolution | 0.02°C |
Best price in India: call +91 8527522688 or email sales@indianbarcode.com.